Registered delegates for the Berlin Conference
Final list
The list of currently registered conference delegates is being updated on a regular basis.
| Country | Name | Institution | |
|---|---|---|---|
| 1 | Australia | Duarte, Fernanda | University of Western Sydney |
| 2 | Austria | Bachmann, Gerhild | University of Graz, Graz |
| 3 | Austria | Christanell, Anja | Austrian Institute for Sustainable Development, Vienna |
| 4 | Austria | Leitner, Michaela | Austrian Institute for Sustainable Development, Vienna |
| 5 | Belgium | Awouters, Valère | Katholieke Hogeschool Limburg, Hasselt |
| 6 | Belgium | Dumoulin, Ward | HOWEST, Brugge |
| 7 | Belgiuim | Frenssen, Tobias | Katholieke Hogeschool Limburg, Diepenbeek |
| 8 | Belgium | Jans, Sebastiaan | Katholieke Hogeschool Limburg, Hasselt |
| 9 | Belgium | Mareel, Line | HOWEST, Brugge |
| 10 | Belgium | Schuyten, Veerle | Katholieke Hogeschool Limburg, Hasselt |
| 11 | Belgium | Veltjen, Andy | Katholieke Hogeschool Limburg, Hasselt |
| 12 | Canada | Hopkins, Charles | York University, Toronto |
| 13 | Denmark | Buhl Jørgensen, Anne | Egebjergskolen, Horsens |
| 14 | Denmark | Højland, Hasse | LEGO System A/S, Billund |
| 15 | Denmark | Højland, Kenneth | Egebjergskolen, Horsens |
| 16 | Denmark | Just Jensen, Jesper | LEGO System A/S, Billund |
| 17 | Denmark | Kjær Peulicke, Birte | University College UCC, Copenhagen |
| 18 | Denmark | Lantz, Asta | Holmegaardskolen, Holmegaard |
| 19 | Denmark | Mindested, Rita | Egebjergskolen, Horsens |
| 20 | Denmark | Mortensen, Peter | Thorning skole, Kjellerup |
| 21 | Denmark | Schuricht, Bjarne | Egebjergskolen, Horsens |
| 22 | Denmark | Tüxen, Charlotte | Holmegaardskolen, Holmegaard |
| 23 | Egypt | El Samahy, Catherine | Cairo American College, Cairo |
| 24 | Egypt | Nashat, Kerima | Cairo American College, Cairo |
| 25 | Egypt | Newmyer, Patricia | Cairo American College, Cairo |
| 26 | ESA | Fuglsang, Christer | European Space Agency |
| 27 | Finland | Oulasvirta, Leena | Education Department City of Helsinki, Helsinki |
| 28 | France | Droyer, Nathalie | AgroSup Dijon/eduter Recherche, Dijon |
| 29 | France | Leducq, Lena | AgroSup Dijon/eduter Recherche, Dijon |
| 30 | France | Nouvelot-Gueroult, Marie-Odile | AgroSup Dijon/eduter Recherche, Dijon |
| 31 | Germany | Ertl, Bernhard | Universität der Bundeswehr München, Neubiberg |
| 32 | Germany | Gross, Dieter | SFI and VDSG e.V., Berlin |
| 33 | Germany | Jansen, Stephanie | Phorms Berlin gGmbH, Berlin |
| 34 | Germany | Müller-Using, Susanne | The University of Osnabrück, Osnabrück |
| 35 | Germany | Morgan, Jayne | Phorms Berlin gGmbH, Berlin |
| 36 | Germany | Russwinkel, Arnd-Felix | Foundation of German Business, Berlin |
| 37 | Germany | Schmermund, Ulrich | Amt für Lehrerbildung, Frankfurt |
| 38 | Germany | Walters, Jonathan | Phorms Berlin gGmbH, Berlin |
| 39 | Greece | Papanastasiou, Renia | FORTH-IACM, Heraklion Crete |
| 40 | Iceland | Aðalbergsdóttir, Guðbjörg | Upper secondary school of Mosfellsbær, Mosfellsbær |
| 41 | Iceland | Axelsdóttir, Ingibjörg | Kvennaskólinn í Reykjavík, Reykjavík |
| 42 | Iceland | Hafberg, Oddný | Kvennaskólinn í Reykjavík, Reykjavík |
| 43 | Ireland | Fitzgerald, Martin | Tipperary Institute, Co Tipperary |
| 44 | Ireland | Horan, Cliodhna | Rathbeggan N. S., Ratoath |
| 45 | Ireland | Irving, Mary | St. Catherine's Infant School, Cabra Dublin |
| 46 | Ireland | McCarthy, Jacinta | Scoil na Croise Naofa, Cork |
| 47 | Ireland | Mooney, Michael | St Margaret's National School, Co. Dublin |
| 48 | Ireland | Ní Odhráin, Orla | Scoil Ide, Dublin |
| 49 | Italy | Benanti, Alessandra | Istituto Comprensivo Arenella, Palermo |
| 50 | Italy | Gambino, Rosalia | Istituto Comprensivo Arenella, Palermo |
| 51 | Latvia | Grinberga-Zalite, Gunta | Latvia University of Agriculture, Jelgava |
| 52 | Nigeria | Egbe, Osagie A. | World Associaton of Early Childhood Educators, Benin City |
| 53 | Nigeria | Olayiwola, Emmanuel | Easy Link Travels and Educational Consultancy Ltd, Lagos |
| 54 | Norway | Bremer Øvrebø, Anine | Oslo Montessoriskole, Oslo |
| 55 | Norway | McLean, Kenneth John | Oslo Montessoriskole, Oslo |
| 56 | Poland | Lockhead-Strzepka, Catherine | University of Information Technology and Management, Rzeszow |
| 57 | Poland | Szadzinska, Ewa | University of Silesia, Katowice |
| 58 | Portugal | Abreu, Maria Luísa | Escola Secundária c/3º ciclo Padre António Vieira, Lisbon |
| 59 | Portugal | Afonso, Cristovalina | Associação de Professores de Sintra, Mem Martins |
| 60 | Romania | Ghebaur, Virginia | Colegiul Tehnic de Arte si Meserii "C-tin Brancusi", Craiova |
| 61 | Romania | Mocanu, Roxana | ITOL Central Eastern Europe, Bucharest |
| 62 | Slovenia | Lorenčič, Ivan | II. gimnazija Maribor, Maribor |
| 63 | Slovenia | Merčnik, Tina | Vrtec Hansa Andersena, Ljubljana |
| 64 | Slovenia | Potočnik, Damjana | OŠ Valentina Vodnika, Ljubljana |
| 65 | Slovenia | Prešern, Tatjana | Vrtec Hansa Andersena, Ljubljana |
| 66 | Sweden | Berg, Liz | Kärrtorps gymnasium, Stockholm |
| 67 | Sweden | Berggren, Svante | IT-gymnasiet, Skövde |
| 68 | Sweden | Bertilsson, Björn | Department of Education, Linköping |
| 69 | Sweden | Blom, Mikael | Säffle Lärcenter, Säffle |
| 70 | Sweden | Björklund, Elisabeth | Karlstad University, Karlstad |
| 71 | Sweden | Brorsson, Mats | Skåre skolområde, Karlstad |
| 72 | Sweden | Carlsson, Barbro | Herrhagsskolan, Karlstad |
| 73 | Sweden | Degeryd, Ewa | Skåre skolområde, Karlstad |
| 74 | Sweden | Demetriades, Mathias | The Global School, Nyköping |
| 75 | Sweden | Grahn, Margaretha | KfU, the Linköping University, Linköping |
| 76 | Sweden | Hadland, Therese | The Swedish Programme Office, Visby |
| 77 | Sweden | Hagman, Nils-Olov | Bobergsgymnasiet, Ånge |
| 78 | Sweden | Hjälte, Margareta | Svärtingehus, Norrköping |
| 79 | Sweden | Hällström, Per | Svaneskolan, Lund |
| 80 | Sweden | Jacobsson, Rune | Vålbergsskolan, Karlstad |
| 81 | Sweden | Janson, Anders | Skattkärr-Väse skolområde, Karlstad |
| 82 | Sweden | Johansson, Monica | Stodeneskolan, Karlstad |
| 83 | Sweden | Johansson, Ola | Karlstads-Hammarö Gymnasieförvaltning |
| 84 | Sweden | Johansson, Owe | Säffle Lärcenter, Säffle |
| 85 | Sweden | Korp, Lisbet | Karlstad University, Karlstad |
| 86 | Sweden | Larsson, David | Nyeds skola, Molkom |
| 87 | Sweden | Lennemyr-Winkler, Irene | Karlstads-Hammarö Gymnasieförvaltning |
| 88 | Sweden | Lindahl, Anna | The Global School, Boden |
| 89 | Sweden | Ljungqvist, Hans | The Global School, Västerås |
| 90 | Sweden | Lund, Johanna | The Global School, East region |
| 91 | Sweden | Lundberg, Ola | Karlstads-Hammarö Gymnasieförvaltning |
| 92 | Sweden | Lundell, Johanna | The Global School, Dalby |
| 93 | Sweden | Mogren, Anna | The Global School, Götene |
| 94 | Sweden | Nilsson, Marianne | Kronoparksskolan, Karlstad |
| 95 | Sweden | Nyberg, Lena | Stodeneskolan, Karlstad |
| 96 | Sweden | Odhner, Petronella | The Swedish Programme Office, Visby |
| 97 | Sweden | Olsson, Irene | Karlstad University, Karlstad |
| 98 | Sweden | Persson, Magnus | Barn- och ungdomsförvaltningen, Karlstad |
| 99 | Sweden | Rhöse Martinsson, Eva | Karlstad University, Karlstad |
| 100 | Sweden | Rydholm, Inger | Skattkärr-Väse skolområde, Karlstad |
| 101 | Sweden | Sjölander, Karin | IT-gymnasiet, Skövde |
| 102 | Sweden | Sjövall, Johan | Vålbergsskolan, Karlstad |
| 103 | Sweden | Skoglund, Staffan | Skåre skolområde, Karlstad |
| 104 | Sweden | Stråhle, Staffan | Kronoparksskolan, Karlstad |
| 105 | Sweden | Tengdahl, Malin | The Global School, Gothenburg |
| 106 | Sweden | Thorsson, Leif | Bobergsgymnasiet, Ånge |
| 107 | Sweden | Thysell, Inger | Karlstads-Hammarö Gymnasieförvaltning |
| 108 | Sweden | Torstensson, Christer | The Global School, Falkenberg |
| 109 | Sweden | Tuvesson, Robert | IT-gymnasiet, Skövde |
| 110 | Sweden | Uppman, Per | Barn- och ungdomsförvaltningen, Karlstads kommun |
| 111 | Sweden | Vuorinen, Birgitta | Skåre skolområde, Karlstad |
| 112 | Sweden | Waldemarsson, Karin | Umeå kommun Sjöfruskolan, Umeå |
| 113 | Sweden | Wallmenius, Kerstin | Vålbergsskolan, Karlstad |
| 114 | Sweden | Öfverström, Christel | IKK, the Linköping University, Linköping |
| 115 | The Philippines | Elahi, Malek | Holy Angel University, Metro Manila |
| 116 | The Netherlands | de Bruijn, Michiel | Primary school de Finne, Drachten |
| 117 | The Netherlands | de Jager, Marijke | Stenden School of Education, Leeuwarden |
| 118 | The Netherlands | de Kruif, Gerard | Badhoevedorp |
| 119 | The Netherlands | de Vries, Anton | ISM, Stenden University, Leeuwarden |
| 120 | The Netherlands | de Vries, Marja | Windesheim, Marum |
| 121 | The Netherlands | van de Groep, Klaas | Christeljk College Groevenbeek, Ermelo |
| 122 | The Netherlands | van der Heijden, Luuk | Veluwse Scholengroep, Apeldoorn |
| 123 | The Netherlands | van der Sloot, Leen | The Hague University, the Hague |
| 124 | The Netherlands | van der Zee, Monique | Windesheim, Bolsward |
| 125 | The Netherlands | van Oosten, Jeanne | Christeljk College Groevenbeek, Ermelo |
| 126 | The Netherlands | Dekker, Jan | Hogeschool Edith Stein, Hengelo |
| 127 | The Netherlands | Dijkstra, Belle | ISM, Stenden University, Leeuwarden |
| 128 | The Netherlands | Ganzevoort, Wessel | The University of Amsterdam, Amsterdam |
| 129 | The Netherlands | Goodijk, Wiebe | Stenden Institute Service Management, Leeuwarden |
| 130 | The Netherlands | Hoedemaker, Herman | Stenden ISM, Leeuwarden |
| 131 | The Netherlands | Hoogenboom, Peter | The Hague University, the Hague |
| 132 | The Netherlands | Jagersma, Jurjen | Alfa-College, Bakkeveen |
| 133 | The Netherlands | Janssen, Ingrid | Stenden University, Leeuwarden |
| 134 | The Netherlands | Kamphuis, Sander | Hogeschool Edith Stein, Hengelo |
| 135 | The Netherlands | Kappert-White, Annette | Hogeschool Edith Stein, Hengelo |
| 136 | The Netherlands | Maatman, Henny Oude | Hogeschool Edith Stein, Hengelo |
| 137 | The Netherlands | Oosterhof, Pieter | ISM, Stenden University, Leeuwarden |
| 138 | The Netherlands | Pauptit, Maurice | The Hague University, the Hague |
| 139 | The Netherlands | Reimer, Pieter | Platform Beta Techniek, the Hague |
| 140 | The Netherlands | Steenbergen, S. | Windesheim/Stenden, Leeuwarden |
| 141 | The Netherlands | Stuit, Paul | Hogeschool Edith Stein, Hengelo |
| 142 | The Netherlands | Taal, Elly | The Hague University, the Hague |
| 143 | The Netherlands | Thiry, Marc | ISM, Stenden Univeresity, Leeuwarden |
| 144 | The Netherlands | Unsworth, Tim | ISM, Stenden University, Leeuwarden |
| 145 | The Netherlands | Verhoeff, A. | Stenden University, Leeuwarden |
| 146 | The Netherlands | Vrolijk, A. J. | Veluwse Scholengroep, Apeldoorn |
| 147 | United Kingdom | Adamson, Pamela | Kinnaird Primary School, Falkirk, Scotland |
| 148 | United Kingdom | Bullivant, Andrea | Liverpool Hope University, Liverpool |
| 149 | United Kingdom | Cross, Robert | Stokeinteignhead Primary School, Stokeinteignhead |
| 150 | United Kingdom | Dollner, Ruth | The National Strategies UK, London |
| 151 | United Kingdom | Gadsby, Helen | Liverpool Hope University, Liverpool |
| 152 | United Kingdom | Goddard, Bill | Bexhill-on-Sea |
| 153 | United Kingdom | Hay, Stewart | SIC School Service, Lerwick |
| 154 | United Kingdom | Hall, Donna | Summit Education Ltd, Stafford |
| 155 | United Kingdom | Hall, Steven | Summit Education Ltd, Stafford |
| 156 | United Kingdom | Hayes, Tony | Aspen Education Consultants Ltd, Sidcup, Kent |
| 157 | United Kingdom | Hemelik, Ian | Manor Primary School, Devon, Plymouth |
| 158 | United Kingdom | Horton, Helen | University of Sunderland, Sunderland |
| 159 | United Kingdom | Houldsworth, Bill | Devon Learning and Development Partnership, Exeter |
| 160 | United Kingdom | Kinchington, Francia | University of Greenwich, London |
| 161 | United Kingdom | Kirby, Steven | TS23 3, Billingham |
| 162 | United Kingdom | Linten, Marius | Global Classroom, St Andrews |
| 163 | United Kingdom | Spence, Brian | SIC School Service, Lerwick |
| 164 | United Kingdom | Whittingham, Tom | Southern Educational Leadership Trust, Taunton |
| 165 | USA | Chang-Hoffman, Yunkyung | Georgia State University, Atlanta Georgia |
| 166 | USA | Clement, Ann | Silverthorne, Colorado |
| 167 | USA | French, Nancy K. | Silverthorne, Colorado |
| 168 | USA | Kesner, John | College of Education, Georgia State University, Atlanta Georgia |
| 169 | USA | Poliner Shapiro, Joan | Temple University, Philadelphia, Pennsylvania |
