Registered delegates for the Nice Conference
List of registered conference participants
Final list of registered conference delegates. May 3, 2012.
| Country | Name | Institution | |
|---|---|---|---|
| 1 | Austria | Bachmann, Gerhild | University of Graz, Graz |
| 2 | Austria | Christanell, Anja dr. | Austrian Institute for Sustainable Development, Vienna |
| 3 | Azerbaijan | Yusifova, Firangiz | Azercell Telecom LLC, Baku |
| 4 | Belgium | Mareel, Line | University College West Flanders HOWEST, Brugge |
| 5 | Canada | Hopkins, Charles prof. | York University, Toronto |
| 6 | Denmark | Dam, Thomas ass. prof. | Læreruddannelsen i Silkeborg, VIA University College, Silkeborg |
| 7 | Denmark | Demuth, Steen | Silkeborg Kommune, Silkeborg |
| 8 | Denmark | Kløjgård Jensen, Pia | Silkeborg Municipality, School Department, Silkeborg |
| 9 | Denmark | Mougaard, Jesper | VIAUC Læreruddannelsen, Silkeborg |
| 10 | Denmark | Rasmussen, Liza | Stensballeskolen, Horsens |
| 11 | Denmark | Tüxen, Anne Charlotte | Holmegaardskolen, Næstved |
| 12 | Denmark | Vestergaard, Keld | Silkeborg Community, Silkeborg |
| 13 | EACEA | Holmes, Brian | Education, Audiovisual and Culture Executive Agency, Brussels |
| 14 | Finland | Koljonen, Teijo | European Schooling Helsinki, Helsinki |
| 15 | Finland | Kukkonen, Merja | University of Eastern Finland, Joensuu |
| 16 | Finland | Siimes, Kristiina | European Schooling Helsinki, Helsinki |
| 17 | Finland | Sokka-Meaney, Eija Liisa | University of Eastern Finland, Joensuu |
| 18 | France | Amici Cohen Solal, Silvio | Lycée Professionel Magnan, Nice |
| 19 | France | Droyer, Nathalie | AgroSup Dijon, Dijon |
| 20 | France | Esteve, Stephanie | Lycée Marie France, Toulon |
| 21 | France | Garcia, Marie-Laure | Lycée Professionel Magnan, Nice |
| 22 | France | Heyler, Yvette | Ecole René Goscinny, Cannes La Bocca |
| 23 | France | Legal, Astrid | International School of Nice, Nice |
| 24 | France | Mallebay-Vacqueur, Michèle | Education Nationale, Reims |
| 25 | France | Nouvelot Gueroult, Marie-Odile | AgroSupDijon, Dijon |
| 26 | France | Orts van Dijk-Senat, Nathalie | International School of Nice, Nice |
| 27 | France | Stewart, Corinne | AgroSupDijon, Dijon |
| 28 | France | Vial Pradel, Nadine | Lycée Professionel Magnan, Nice |
| 29 | Germany | Müller-Using, Susanne dr. | University of Osnabrück, Osnabrück |
| 30 | Germany | Staudinger, Ursula prof. | Jacobs University, Bremen |
| 31 | Germany | Paschen, Harm prof. | Bielefeld University, Bielefeld |
| 32 | Hungary | Szilágyi, Anna | Budapest College of Communication, Business and Arts, Budapest |
| 33 | Ireland | Fitzgerald, Martin dr. | LIT Tipperary, Thurles Co Tipperary |
| 34 | Ireland | Mooney, Michael | formerly St. Margaret’s National School, Dublin |
| 35 | Ireland | Ni Odhráin, Orla | Scoil Ide, Dublin |
| 36 | Malta | de Bono, Edward dr. | The World Centre for New Thinking, Malta |
| 37 | Malta | Farrugia, Tania | Zebbug, Malta |
| 38 | Malta | Mobbs, Amanda | The World Centre for New Thinking, Malta |
| 39 | Nepal | Dulal, Dipesh | Chelsea International Academy, Kathmandu |
| 40 | Norway | Bremer Øvrebø, Anine | Oslo Montessoriskole, Oslo |
| 41 | Norway | McLean, Kenneth | Oslo Montessoriskole, Oslo |
| 42 | Poland | Dyrda, Beata | University of Silesia, Katowice |
| 43 | Poland | Galazka, Alicja | Educational Centre Future, Tarnowskie Gory |
| 44 | Poland | Lorenc, Jadwiga | Kielce |
| 45 | Portugal | Afonso, Cristovalina | Cãmara Municipal de Sintra, Sintra |
| 46 | Portugal | Moreira, Elisabete | Escola Básica 2,3 Maria Alberta, Mem Martines |
| 47 | Romania | Mocanu, Roxana | ITOL, Bucharest |
| 48 | Slovenia | Merčnik, Tina | Vrtec Hansa Christiana Andersena, Ljubljana |
| 49 | Slovenia | Potočnik, Damjana | OŠ Valentina Vodnika, Ljubljana |
| 50 | Slovenia | Prešern, Tatjana | Vrtec Hansa Christiana Andersena, Ljubljana |
| 51 | Slovenia | Raztresen, Marjeta | OŠ Valentina Vodnika, Ljubljana |
| 52 | Sweden | Andersson, Birgitta | Skolområde Lärcenter, Forshaga |
| 53 | Sweden | Baarman, Camilla | Skolområdet för mångfald och integration, Karlstad |
| 54 | Sweden | Backman, Patrik | Nyeds skola, Karlstad |
| 55 | Sweden | Björklund, Elisabeth | Karlstad University, Karlstad |
| 56 | Sweden | Brodd, Mia | Forshaga Lärcenter, Forshaga |
| 57 | Sweden | Cajander, Håkan | UAF, Halmstads kommun, Halmstad |
| 58 | Sweden | Carlsson, Barbro | Herrhagsskolan, Karlstad |
| 59 | Sweden | Danielsson, Erica | Sundstagymnasiet, Karlstad |
| 60 | Sweden | Demetriades, Mathias | The Global School, Nyköping |
| 61 | Sweden | Fernström, Lennart | Nobelgymnasiet, Karlstad |
| 62 | Sweden | Hadland, Therese | The International Programme Office, Visby |
| 63 | Sweden | Johansson, Ola | Karlstads-Hammarö gymnasieförvaltning, Karlstad |
| 64 | Sweden | Kizildag, Ayşe | CFL – Centre for Language Teaching, Borås |
| 65 | Sweden | Kullander, Johan | Tingvallagymnasiet, Karlstad |
| 66 | Sweden | Larsson, David | Nyeds skola, Karlstad |
| 67 | Sweden | Lennemyr Winkler, Irene | Sundstagymnasiet, Karlstad |
| 68 | Sweden | Mogren, Anna | The Global School, Götene |
| 69 | Sweden | Nilsson, Marianne | Frödingskolan, Karlstad |
| 70 | Sweden | Nordahl, Lars | The International Programme Office, the Global School, Visby |
| 71 | Sweden | Odhner, Petronella | The International Programme Office for Education and Training, Stockholm |
| 72 | Sweden | Olsson, Irene | Karlstad University, Karlstad |
| 73 | Sweden | Persson, Magnus | Skolområdet för mångfald och integration, Karlstad |
| 74 | Sweden | Rhöse Martinsson, Eva dr. | Karlstad University, Karlstad |
| 75 | Sweden | Sundberg, Lena | Herrhagsskolan, Karlstad |
| 76 | Sweden | Thysell, Inger | Karlstads-Hammarö gymnasieförvaltning, Karlstad |
| 77 | Sweden | Torstensson, Christer | The Global School, Falkenberg |
| 78 | Sweden | Wedding, Frank | da Vinci, Kattegattgymnasiet, Halmstad |
| 79 | Sweden | Åhs, Siv | Herrhagsskolan, Karlstad |
| 80 | The Netherlands | Annema, Hennie | Stenden Hogeschool, Leeuwarden |
| 81 | The Netherlands | Bos, B. F. | Haagse Hogeschool, the Hague |
| 82 | The Netherlands | Cnossen, Yttje | Stenden Hogeschool, Leeuwarden |
| 83 | The Netherlands | Damen, Maremca | Wolfert Tweetalig, Rotterdam |
| 84 | The Netherlands | de Booijs, Claudine | The Hague University, the Hague |
| 85 | The Netherlands | de Bruijn, Michiel | PCBO Smallingerland, Drachten |
| 86 | The Netherlands | de Kruif, Gerard | Badhoevedorp |
| 87 | The Netherlands | de Vries, Anton | Lumius, Leeuwarden |
| 88 | The Netherlands | Eijgelaar-van der Veen, N. | Gymnasium Beyers Naudé, Leeuwarden |
| 89 | The Netherlands | Engelen-Ketelaar, E.M. | Pesant Consultancy B.V., Alphen aan den Rijn |
| 90 | The Netherlands | Groote Haar, Dik | Hogeschool Utrecht, Utrecht |
| 91 | The Netherlands | Hoedemaker, Herman | Lumius Stenden, Leeuwarden |
| 92 | The Netherlands | Hoekstra, Willy | Lumius BV, Hardegaryp |
| 93 | The Netherlands | Hoogenboom, Peter | The Hague University, the Hague |
| 94 | The Netherlands | Janssen, Ingrid | Stenden Hogeschool, Emmen |
| 95 | The Netherlands | Kamphuis, Sandor | Hogeschool Edith Stein, Hengelo |
| 96 | The Netherlands | Loonstra, Jan Hindrik | OCRN Psychiatry, Groningen |
| 97 | The Netherlands | Maatman, Henny Oude | Hogeschool Edit Stein/ Onderwijscentrum Twente, Hengelo |
| 98 | The Netherlands | op den Kelder, Erik | Lumius BV, Hallum |
| 99 | The Netherlands | Pauptit, Maurice dr. | The Hague University for Professional Education, the Hague |
| 100 | The Netherlands | Reulen, Marion | Hogeschool Utrecht, Utrecht |
| 101 | The Netherlands | Stuit, Paul | Hogeschool Edit Stein/ Onderwijscentrum Twente, Hengelo |
| 102 | The Netherlands | Taal, Elly | The Hague University, the Hague |
| 103 | The Netherlands | Thiry, Marc | Lumius, Meppel |
| 104 | The Netherlands | Unsworth, Tim | Lumius, Stenden University, Leeuwarden |
| 105 | The Netherlands | van der Heijden, Luuk | Velouwse Onderwijsgroep, Apeldoorn |
| 106 | The Netherlands | van der Hoek, Klaas-Wybo | Stenden University, Leuwarden |
| 107 | The Netherlands | van der Sloot, Leen | The Hague University, the Hague |
| 108 | The Netherlands | van Dorland, Janita | Het Octaaf COG Drenthe, Assen |
| 109 | The Netherlands | Voorn, Anne | Wolfert Tweetalig, Rotterdam |
| 110 | The Netherlands | Vrolijk, Ria | Velouwse Onderwijsgroep, Apeldoorn |
| 111 | The Netherlands | Wolf, Niels | Pesant Consultancy B.V., Alphen aan den Rijn |
| 112 | UK | Adamson, Pamela | Kinnaird Primary School, Falkirk, Scotland |
| 113 | UK | Campbell, Jacqueline | Kinnaird Primary School, Falkirk, Scotland |
| 114 | UK | Dollner, Ruth | Waltham Forest Local Authority, London |
| 115 | UK | Freeman, Joan prof. | London |
| 116 | UK | Goddard, Bill | University of Greenwich, London |
| 117 | UK | Hall, Donna | The Teaching Assistant College, Stafford |
| 118 | UK | Hall, Steve | Staffordshire University, Stoke-on-Trent |
| 119 | UK | Hayes, Tony dr. | Aspen Education Consultants Ltd, Sidcup |
| 120 | UK | Kinchington, Francia | University of Greenwich, School of Education, London |
| 121 | UK | MacDonald, Fiona | Kinnaird Primary School, Falkirk, Scotland |
| 122 | USA | French, Nancy K. prof.em. | University of Colorado, Silverthorne, Colorado |
| 123 | USA | Kesner, John ass. prof. | College of Education, Georgia State University, Atlanta |
| 124 | USA | Morrison, Annie | Morrison Group, Grand Junction, Colorado |
| 125 | USA | Morrison Clement, Ann dr. | Clement Consulting, Silverthorne, Colorado |
